HMT Mendi crew members lost in the disaster:
Raine, H. (28) | 2nd Officer | Fargher, A (26) | Asst Steward | Small, W. (21) | 3rd Officer | Okill, H. (56) | Cook |
Foster, W. (16) | Deck Boy | Oborn, W. (38) | Cook | Bowen, R. (16) | Deck Boy | Cooper, W. (35) | Baker |
Nichol, J. (24) | Fireman | Morris, V. (17) | Scullion | Johnson, J. (21) | Fireman | Steel, AR. (54) | Surgeon |
James, Tom (19) | Fireman | Mole, H. (25) | Telegraphist | Brown, J. (23) | Fireman | James, Thomas (41) | AB |
Cross, R. (43) | Chief Saloon Steward | Fearnley, R. (46) | Cook | Harris, F. (25) | Asst Steward | Carroll, W.H. (36) | Gunner |
Evans, J. (33) | Fireman | Mole, H. (25) | Telegraphist | Brown, J. (23) | Chief BR Steward | Johnson, D. (27) | Fireman |
Bailey, JA (56) | Chief 2nd Cabin Steward | Johnson, C. (30) | Fireman | Hennessy, W. (42) | Asst BR Steward | Thompson, S. (28) | Trimmer |
Bogie, W. (18) | Asst Steward | James, J. (25) | Trimmer | Holmes, A (27) | Asst Steward | Friday, S.D. (23) | Deck Hand |
ABRAHAM, ANDRIES 11164 | ABRAHAMS, FRED 11163 | ALIVENI, JIM 8911 |
BADE, GEORGE 9707 | BADLANA, JOEL 10016 | BALENI, LANGENI 11098 |
BANANA, NKENI 9665 | BANGANI, MXONYWA 9379 | BASILIE, ISAAC 9170 |
BAY, JAMES 9294 | BEKO, HENRY 9374 | BETA, JACK 9164 |
BEYULEA, WINDVOGEL 11070 | BHAYI, JIM 9260 | BOOI, JOHN 9690 |
BOTES, ANTHONY BENJAMIN 64 | BOTHA, CHARLES HENRY 191 | BOTWENI, HENRY 7587 |
BOVI, MKOKELI 10017 | BUNGANE, FREDDY 11169 | BUTITJE, JOSEPH 9802 |
CARTER, NOEL CONWAY 1549 | CHESA, ELIJAH 11170 | COCKRELL, ARTHUR 37 |
DABANI, JIM 9241 | DAKADA, BIKLENI 9377 | DAMPI, PIET 9203 |
DANKIE, THOMAS 9215 | DANO, WILLIAM 9265 | DEALTAHA, ANNANIYA 9754 |
DENGESE, ALDUM 9567 | DINOKA, GEELBOOI 9180 | DITSEPU, WILLIAM 9436 |
DYOBHA, ISAAC WAUCHOPE 3276 | DYUSHANI, JOHN 10018 | ELAND, PIET 11138 |
EMSLIE, SAMUEL | ETEA, PIET 11188 | FIDYOLI, JOHN 11172 |
FORD, THOMAS ARTHUR 247 | FRANCI, REUBEN 9956 | FULE, STEPHEN 9261 |
GABAZA, WILLIAM 564 | GABUTLOELOE, LUCAS 9708 | GEINA, MANIE 9689 |
GIJIMA, JOHN 8010 | GILWENI, JIM TOM 9915 | GOBIZITWANA, WILLIE 11206 |
GQWETA, HENRY 9928 | GUMEDE, JOHN 11216 | GUMENI, CHARLIE 9685 |
GWABU, JACK 9321 | GWATYUSA, JACOB 9954 | HASBANE JAN, 9147 |
HENDRICKS, JAMES 9943 | HENDRICKS, WILLEM 11132 | HLANGWENI, MTATI 11161 |
HLATSHWAYO, FISHI 11126 | HLOPE, ZANEMPI 11120 | HOLOANE, FRANCIS 11171 |
HOMAN, CHARLES GRAVERS CM/346 | JACKSON, ABRAMS 9803 | JACOBO, ISAAC 9695 |
JAMANGILE, JIM 8892 | JOHNSON, WILLIE 8913 | JONAH, (not known) 10593 |
JONAS, JIM 9710 | JONAS, SALUSENI 9244 | JONGILANGA, PANTSI 9390 |
JUBILE, LAWRENCE 11045 | KABI, SIMEON 10964 | KAKANA, JAN 9441 |
KAKELE, MAC 9154 | KALE, KARL 9818 | KALI, HAMILTON 10021 |
KALOT0, SIMON 9418 | KANA, MALI 11176 | KARISHI, CHANGE 9146 |
KASHANE, JAN 9176 | KATAZA, JAN 9686 | KAZAMULA, MOSKIEN 9626 |
KAZAMULA, WILLIE 10931 | KAZIMULA, NATAL 9623 | KEPISA, JACK 10374 |
KEPSIZE, JOHNSON 9848 | KETSBAI, HELON 9905 | KGADlLE, KLEINBOOI 9820 |
KGANA, JOHANNES 3703 | KGATJANE, LUCAS 11144 | KGOBOSEMANG, KLEINBOOl 9740 |
KGOSI, ISAAC 9211 | KGUPA, LONGONE 9425 | KHAILE, ROBINSON 11173 |
KHOANAMUTSI, MAPIPE 9429 | KHOLOPANE, DOVEY 10960 | KLADI, JOHN 9578 |
KLEINBOOI, JACK 9263 | KNAGGS, ROBERT 262 | KOALANE, JOSIAH WALTER 10896 |
KOKOTO, JONAS 9398 | KOLONG, KIMON 9822 | KOLUBA, SAM 9406 |
KOOPMAN, JAN 9293 | KOPANE, JAN 11048 | KOPANE, SNELE 9666 |
KOZAMULA, CAPTAIN 9447 | KULA, HLONGWANA 11088 | KUMALO, MAGWALA 11112 |
KUSE, JOHN 9785 | KUTSHWAYO, JAMES HENRY 5969 | KWIKANYE, JACK 9290 |
LEBEKO, CHARLIE 9415 | LEBOCHE, ABRAM 11056 | LEFI, ISHMAEL 11141 |
LEGOABE, STEPHEN 9763 | LEGWALE, STEVEN LUCAS 3174 | LEKAU, ALFRED 9188 |
LEKAU, JOHN 1256 | LEKGOLl, SOLOMAN 9733 | LEKHOTO, JOHN 1791 |
LEPERO, GEELBOOI 9829 | LEPHETHE, DAVID JOB 11196 | LESELE, CORPORAL 9664 |
LESETJA, JAN 11063 | LESHAGE, WILLIAM 10947 | LESIBA, DANIEL 10369 |
LESIBA, JAN 10384 | LESIBA, JOSEPH 9186 | LESIBA, SIMON 10371 |
LESIBANA, JIM 10364 | LESITJA, CHARLIE 10373 | LESITJA, MARTINUS 9908 |
LESOALE, JOHANNES 11192 | LETAU, KAREL KGOKONG 9286 | LETAU, KAREL KGOKONG 9286 |
LETEBELE, NAMATSHAN 9748 | LETEBELE, POND 9155 | LETWATWA, LUCAS 9659 |
LIFA, JOHN 11477 | LIKGOLE, SEBOLAI 9947 | LIKGOLI, DAVID 9946 |
LINGANISO, SIMON 10020 | LITHABA, MICHELE 9761 | LIWELA, FRANS 12951 |
LOUW, PIET 11137 | LUHLONGWANA, KONI 9580 | LUPUTINI, JACOBUS 9255 |
MAAKE, JOSEPH 9140 | MAAKE, SAUCEPAN 9142 | MABAGWANA, TITI 9271 |
MABANE, MPINI 9393 | MABASO, ZULA 11122 | MABILA, CHARLIE 9126 |
MABITSELA, WILLIAM 9775 | MABURURU, ABRAHAM 9125 | MACAMBI, MAREYAMA 9794 |
MADIKIZELA, TATANI 9388 | MADIMETJA, JACOB 10383 | MADODA, KLAAS 9643 |
MADOSI, ROBERT 8910 | MADUBANYA, JACK 10365 | MADUME, BOTHA 9124 |
MADUME, FRANS 9189 | MADUME, JACK 9174 | MADUME, JACK 9408 |
MADUME, JIM 10949 | MADUME, KLEINBOOI 9185 | MADUME, MACKSON 9420 |
MADZIBANA, FRANS 9631 | MAFADI, EPHRAIM 9576 | MAFIKA, DANIEL 9371 |
MAFILIBA, MNTUYEDWA 9243 | MAGADI, DANIEL 562 | MAGAGAMELA, ALISON 8356 |
MAGAJU, HLONGWANA 11092 | MAGALELE, JAN 9446 | MAGALOBUTHA, KLAAS 9183 |
MAGGISI, SITINI 11079 | MAGOBA, ISAAC 9195 | MAGUDULWANA, HLONGWANA 11093 |
MAGWEGWANA, HLONGWANA 11105 | MAHALADI, WINDVOGEL 11067 | MAHARO, STEPHEN 9544 |
MAHLABA, WHISKEY 9629 | MAHLENTLE, RICHARD 9773 | MAHLOAPITSENG, KLAAS 10965 |
MAHLUDI, ISAAC 11154 | MAHUTU, CANTEEN 9149 | MAJOLA, JAN 9565 |
MAKALIMA, ROBERT 9288 | MAKAMBA, BLORO 9198 | MAKASHA, JIM 3021 |
MAKATINI, NONGQAYI 9558 | MAKATU, KLEINBOOI 11181 | MAKAYE, NDABANA 11215 |
MAKELENI, KIMBERLEY 9688 | MAKHOHE, JAN 8967 | MAKILITSHI, PARAFIN 9117 |
MAKOBA, MAJUTA 10002 | MAKOE, JACK JANTJIE 11185 | MAKOLE, BENJAMIN 9839 |
MAKOPANE, FRANK 9897 | MAKOSANA, CHARLES 9143 | MAKUDU, JOHANNES 9898 |
MAKWANE, JACOB 9857 | MAKWATEDI, MACK 9193 | MAKWENA, JOSIAS 9400 |
MALEBOGO, JACK 9427 | MALEMUTLE, CHARLIE 9119 | MALESELA, JAN 10363 |
MALGAS HLANGA 9932 | MALI, MAC 11069 | MALUSI, CHARLIE 10381 |
MALUSI, FRANS 12382 | MALUSI, LUCAS 10366 | MAMABOLO, JOHANNES 11065 |
MANDUBULE, DICK 10027 | MANDWANE, HLATSHWAYO 111011 | MANEKA, JACK 10375 |
MANGALlS, HLONGWANA 11090 | MANGAPELA, PIET 11150 | MANGE, WlLLIAM 9709 |
MANGISE, JOHN 9669 | MANGOLWANE, JACOB 8997 | MANGQE, TIMOTHY 8876 |
MANGWANA, JAN 9162 | MANJEZI, SAM 9248 | MANTSUPI, JACK, 9426 |
MANZANE, BEN 9635 | MAPALALA, KEVE 11121 | MAPARANA, CHARLIE 9136 |
MAPHESSA, WILLIAM 9563 | MAPHETU, HOSIAH 11066 | MAPHOTO, HARRY 9826 |
MAPULANI, SAMSON 9433 | MARCH, MARTINUS 9295 | MAROFULA, JACOB 11057 |
MAROLE, WILLEM 9138 | MARTINUS, JOHANNES 9295 | MASADE, ALBERT 9757 |
MASALENI, JERIMIAH 9927 | MASEKO, WINDVOGEL CAPTAIN 11071 | MASHALIE, JAMESON 9411 |
MASIA, DICK 9432 | MASIANE, JIM 9562 | MASIKELA, WILLIAM 9173 |
MASlLO, TRANSVAAL 9782 | MASINA, TAWENI 9238 | MASINDE, JONAS 9518 |
MASINDI, GEORGE 9237 | MASOLlNG, JULIUS 11167 | MATEBULA, PIET 9358 |
MATHLANA, AARON 9287 | MATJALA, RICHARD 9798 | MATLALA, JOHANNES 11190 |
MATLALA, PICENNIN 11186 | MATONSI, JAFTHA 9806 | MATSANG, ABEL 9751 |
MATSHANA, HEZEKIAH 9924 | MATSHE, MARCUS 9852 | MATSHELANE, ANDRIES 9661 |
MATSUBANE, FRANS 10370 | MATSUBANE JIM 10368 | MATUME, FRANS 9357 |
MATUME, MOSES 9760 | MATUPU, THOUSAND 9133 | MAZAKU, GWAVUMA 9381 |
MBATA, ALBERT NKOMEMPUNGA 9913 | MBEDLA, ISAAC 9931 | MBIKWA, SAM 11140 |
MBIYAZWE, JIM 9199 | MBOMBIYA, JIM 9373 | MBUZI, MZINGELE 9382 |
MCANYANA, RUSSE PALMER 9792 | MCITSHWA, JOHN 9768 | MDATA, SOLOMAN 11075 |
MDLULI, JIM 11060 | MDUNA, EDWARD 9770 | MDUNYELWA, JULY 9922 |
MDYOGOLO, MNYELISO 9651 | MEHLOMANE, SILWANYANA 9242 | MEKGOE, HERMAN 9253 |
MENZA, JOHN 9658 | MGIDI, BILLY 11204 | MGINGANA, KOZA 11099 |
MGOYOYE, PETRUS 9670 | MGWENA, SOLOMAN 9784 | MHLANGA, NDUKWANA 11118 |
MIJANA, WILLIE 9831 | MKEZO, MPOTYANA 9394 | MKOHLA, JOSEPH 10012 |
MKOMAZI, FRANS 9152 | MKOMAZI, JIM 9627 | MKONI, JOHN 9256 |
MKUNGURI, JIM 9717 | MLAHLEKI, JAlL 11155 | MLANDO, HLONGWANA 11086 |
MLONYENI, ROBERT 9386 | MNCEDANA, MELVILLE 7601 | MNYELISO, GAMA 9652 |
MNYIKINWA, LONGONE 11055 | MOATSE, JOSIAH 8991 | MODEBA, THEOPHlLUS 9194 |
MODIKENG, GOODMAN 11151 | MODISANE, JAN 10899 | MODISE, DAVID 9204 |
MODISOATSILE, GEORGE 9721 | MOEATA, PETRUS 9783 | MOENG, SAMPSON 9945 |
MOFOKENG, KOOS 10953 | MOGOROSI, BENJAMIN 10433 | MOHALE, JACOB 9177 |
MOHASE, VELLUM 9660 | MOHOWE, WILLIAM 9128 | MOKATAKISA, HENDRICK 10963 |
MOKGELELI, AARON JILI 9333 | MOKGOSI, AARON 9370 | MOKGWERE, SAMUEL 9743 |
MOKHALI, SIMON 10956 | MOKHAPO, MAC 9129 | MOLABI, AMOS 9156 |
MOLELEKOA, TITUS 9819 | MOLIDE, SITEBE 9267 | MOLIFE, ANDRIES 11194 |
MOLIFE, LINESA 9269 | MOLIFE, MOSMITI 9268 | MOLISANYANE, ANDRIES 9951 |
MOLOI, KlEINBOOI 9797 | MOLOI, PHILIP 11189 | MOLOYI, MREKI 9557 |
MOLOYI, NTIKIMANA 9275 | MONAHELA, EDWARD 10959 | MONAKE, JOHANNES 9825 |
MONAMATUGA, THOMAS 9191 | MONGOLOGA, JOSEPH 9700 | MONONYANE, BERNARD 9285 |
MONTSO, MICHAEL 11152 | MONYAKO, PHILIP 9835 | MONYELE, ELIAS 9368 |
MORASHE, JIM 9401 | MORE, PINEFAS 10434 | MOROLONG, WALTER 11178 |
MOSHE, MOSES 9132 | MOSHIMANE, JACK 10377 | MOSITSI, AMOS 9739 |
MOTAUNG, JACOB 9950 | MOTEBANG, ELIAH 10962 | MOTELA, JACK 9187 |
MOTHEI, JAN 9741 | MOTHLAKANE, LETSIE 9838 | MOTOBI, PETER 7210 |
MOTSOAHAI, MPALAKELA 10957 | MPAFULANE, UDMUND 9366 | MPATU, SIMON 9437 |
MPEE, JOHANNES 9901 | MPETE, JAN 9687 | MPOA, JOHN 9724 |
MSESENYANE, JAN 9632 | MSHOTI, JOHN 563 | MSIMANGO, LUBARO 9270 |
MSIYA, LEMU GALIMINI 9647 | MTEMBU, MSWELA 11109 | MTIRARA, JOHN 9385 |
MTOLO, SIKANISO 9999 | MTOMBENI, ABRAHAM 9560 | MTSHANGASE, DICK MQITSHA 9914 |
MTSHOTSHISA, GABAYI 9939 | MUDUNGAZI, JULY 9638 | MUHLABE, CHANGE 9440 |
MUHLUBA, JOEL 9252 | MUKOPO, ANDRIES 9171 | MUKOTLE, FRED 9168 |
MULAMU, DAVID 9163 | MUNANI, MUKALE 9419 | MURAPE, JIM 9430 |
MUROA, JACK 11149 | MUTINJUWA, DANIEL 9236 | MVELE, JERELE MAZALEMVULA 9646 |
MVULA, JONISENI 11108 | MYAMANA, VERANDAH 9622 | MZAMANI, JIM 9279 |
MZAYIFANA, ALFRED 11207 | MZIMANE, JOHANNES 9677 | MZONO, JOTAMA 11072 |
The Vice Chancellor of UCT, Dr Max Price, receives a wreath
at the SS Mendi Memorial, Lower Campus, UCT
MacTAVISH, ROBERT ALEXANDER 93 | NAFURA, DAVID 9644 | NAPANE, CHARLIE 9421 | |
NATEDI, JACK 9141 | NAWANE, GEORGE 9698 | NCOTELE, LITYE 9862 | |
NDABA,PIKITI 11128 | NDAMASE, RICHARD 9389 | NDANISE, BALENI 9641 | |
NDEYA, JAMES 9795 | NDIKI, SAMUEL 9859 | NDINGI, OLIFAS 8893 | |
NDLAKUHLE, NZULU 8022 | NDLOVU, ISAAC 9529 | NDUNA, WILLIAM 11056 | |
NEPHTALE, TSUSA 11145 | NGADE, BEN ELIAS 11061 | NGAKE, ENOS 9749 | |
NGATE, CANTEEN 9148 | NGATE, PICANNIN 11054 | NGCENGE, DURWARD 9771 | |
NGCOBO, PINDELA 9272 | NGCOBO, VINCENT PANTSI 9319 | NGESI, WALTER 9910 | |
NGQOTOZA, ZILANDANA 9653 | NGWAHEWA, JAN 9637 | NGWANE, JAMSE 9654 | |
NINI, GEORGE 11253 | NKAKULENI, SLY 9407 | NKHEREANYE, LUKASE 5743 | |
NKOANE, PETER 7277 | NKOMADI, KONISARS 9639 | NKONYAMA, DANIEL 9118 | |
NKUNWANA, JACK 9212 | NKWAMBENE, CHARLES 9634 | NKWENKWE, JOHN 9889 | |
NODOLO, SQUIRE 9772 | NOKWELO, MAKALI 7067 | NOMVABA, CHARLlE 9207 | |
NONGWE, JOHANNES 10024 | NQUZA, JABEZ 9202 | NTABENI, PICANNIN 9716 | |
NTETE, FRANS 9139 | NTINDILI, CHARLIE 8891 | NTOPI, PIET 11187 | |
NTORO, KLEINBOOI 3711 | NTOZAKE, HONONO 8912 | NTSALUNTSALU, ZONDO 11097 | |
NTSHETSHA, MBALELA 9383 | NTSIENG, BULLAR MARTINUS 9575 | NTSUTSWANA, THOMAS 9938 | |
NUKULA, BEN SYDNEY 11051 | NXAZONKE, MLUNGU 9934 | NYAMBANA, KONISH 9636 | |
NYATI, SAMUEL 9283 | NYONANE, EBENEZER 11205 | NZIBA, JOHN CLOUT 11177 | |
OLIBENG, FANWELL 9216 | OLIJN, PIETER 11131 | OLIPHANT, PIET 11166 | |
PALA, ALEXANDER 9851 | PAMBILI, JAMES 11052 | PAPETJI, JOHANNES 10378 | |
PASlLE, RADOMA 9175 | PASOANE, AMANDUS OUPA 11146 | PASOANE, WILLIAM 9850 | |
PAULUS, DOLF 11133 | PAYIPELI, CHARLIE 9249 | PAYO, JACOB 9667 | |
PERIKE, EPHRAIM 9597 | PETELA, KLEINBOOI 9923 | PETRUS, PAUL 9296 | |
PETULA,STEPHEN 10906 | PHAKULA, SIMON 9953 | PHALADI, BOB 11046 | |
PHITI, TOM 9179 | PHOHOPHEDI, THOMAS 8329 | PIETERS, ISAAC 11162 | |
PIETERSEN, PAULUS 10900 | PIKASHILA, STEPHEN 9793 | PINYANA, NODYIWANA 8020 | |
PISANI, MATTHEWS 9151 | PITSO, ANDRIES 9911 | PITSO, JAN 9718 | |
PLAATJE, THOMAS 9657 | PLAATJIES MALGAS 9711 | POKO, PHILIP 9824 | |
POKWANE, FRANS 9399 | P0NYOSE, KOOS 11059 | PUGISO, DAVID 9251 | |
PULANA, PHILEMON 11047 | PULE, LAZARUS 9834 | PUPUMA, MADELA 8907 |
The Chaplain General Brig Gen (Revd) Jamangile places the
first beach pebble on the memorial in memory of the men and the artist,
Madi Phala, who was murdered in 2007.
QABA, EDWARD 9648 | QAKALA, JAN 10013 | QUVALELE, PARAFIN 10022 |
QUZULA, CHARLIE 10928 | QWEBE, CAWOOD 9909 | RABATJI, JAN 11064 |
RADEBE, JAMES 9376 | RADZAKA, LUCAS 9781 | RAKAU, FRANS 11179 |
RAKGOKONG, JOHANNES 11062 | RAMAKALANE, TITUS 11193 | RAMAKHUTLE, GERSON 8992 |
RAMAKOKO, MODISE 8990 | RAMARUMO, FREDERICK 9668 | RAMASI, RABINTO 9746 |
RAMASITA, JOB 9902 | RAMATEA, JOSEPH 11143 | RAMATHODI, GEORGE 9896 |
RAMEDEKOANE, THIJS 9001 | RAMKOSI, GEORGE 9833 | RAMOHO, CHARLIE 9130 |
RAMOSHIELA, NICODIMUS 8994 | RAMOSOLE, ABEL 9000 | RAMPOMANE, AARON 11184 |
RAMPOPO, LUKAS 8996 | RAMPUNVE, JAN 9736 | RASKANE, JAN 9160 |
RATILULU, SAMUEL 11147 | RATSHOGO, GILMORE 10897 | RESINALI, PICANIN 9625 |
RICHARDSON, E H | ROADWAY,SMITH 9656 | RWAIRWAI, JERRY 9694 |
SAMELA, WOLOBILE 9197 | SEATHLANE, SELEPE 10954 | SEBADI, SAMUEL 9944 |
SEFAKO, GEELBOOI 8999 | SEFAKO, JIM 9671 | SEGULE, SMITH 9122 |
SEKAKAlLE, RICE 9412 | SEKONYELA, GEORGE 9816 | SEKORO, JOSIAH 11142 |
SEKOTE, STEPHANUS 11191 | SEKWIDI, JAN 9779 | SELANI, JIM 9192 |
SELLO, SETH 9907 | SEODI, GREEN 9397 | SEPALELA, APRIL 9417 |
SEREWE, JACKSON 9728 | SETANI, STYLE 9920 | SETLOKO, PHILEM0N 11160 |
SHEBESHEBE, JACK 10379 | SHIKAMBA, JACK 9445 | SHILETANE, BOSSBOY 9137 |
SIBALABULA, TIMOTHEUS 9210 | SIBALELA, JIM 9240 | SIBISI, JACOBUS 9817 |
SIBIZO, EDMUND 11240 | SIBOLAYI, SAMPSON 8993 | SIFAKU, KLEINBOOI 10948 |
SIGEDEDHLA, ZACHARIAH 9556 | SIGIDI, HLONGWANA 11085 | SIKAWULEB, WILLIAM 9755 |
SIKOTA, THEODORE GEORGE 11202 | SIKWAYO, BEN 11157 | SILIKA, MOLEFI 9266 |
SlLWANE, FRANS 9121 | SINQANA, JULY 11203 | SIPOSA, WlLLIE 9392 |
SITEBE, MQOBO 11107 | SITLARO, KOOS 8995 | SITOLE, CHARLIE 10912 |
SITOLE, MGQIKI 11116 | SKHABI, HERMANUS 11182 | SKIP, JIM 9428 |
SOKA, ANDERSON 9892 | SOLANI, MEJI 9655 | SOMATSHUNGU, TOM 9805 |
SOMGEDE, WILLIAM 9800 | SONGCA, LUVAKUVA 8879 | STEPHANS, GEORGE 9413 |
STUNGA, JAMES 9280 | SUPING, ABRAHAM 9744 | SUPING, JOHANNES 11049 |
SWARTS, JAN 11130 | SWARTS, SAM 11129 | TABUDI, JACOB 9854 |
TAKISI, FRANK 9181 | TAMASINYA, JOHANNES 9590 | TAMBU, PETER 11168 |
TANKABONG, ZACHARIAH 9742 | TANONI, PHINEAS 11153 | THANTATHA, JULY 11165 |
THEBEAGAE, CHARLIE 9753 | TINAPANE, BILLEM 9745 | TIYA, PERCY 9706 |
TLABURE, ELIAS 11183 | TLADIYAMOTSE, MICHAEL 11076 | TLHOMELANG, WILLIE PAMPIRI 9289 |
TOKHAE, JAN 9134 | TOTWANA, HLONGWANA 11094 | TSAMAYA, JACOB 9246 |
TSASE, JOHN 10950 | TSEHLANA, JACK 10372 | TSHABALALA, KAYSI 11102 |
TSHABANA, WILLIE ELIJAH 9555 | TSHANGE, NGQAKAMATSHE 11091 | TSHEKOSI, KLAAS 9680 |
TSHENENE, CHARLIE 9860 | TSHIKARI, PAUL 11174 | TSHITE, JOSEPH 10431 |
TSHOMOLOKSHE, PAUL 9702 | TSHOTSHA, HLONGWANA 11110 | TSHULO, ABRAM 9758 |
TSULE, SOLOMAN 9434 | TUBE, JACKSON 9259 | TUMBERI, JIM 9630 |
TURNER, THOMAS KING 34 | TYlLO, JOHN 11198 | TYWALANA, JEREMIAH 9649 |
UTUNI, FRANS 9776 | UZININGO, JANTSHI 9926 | VIMBA, COLLIS 9650 |
VOSS, PHlLLIP 7229 | VOVELA, JOE 10929 | VUTULA, CHARLES 9801 |
WlLIAMS, FREDDY 9714 | WlLLIAMS, HENRY 9292 | YANTOLE, JOSEPH 8900 |
ZAMBEZI, HLONGWANA 11096 | ZATU, JOHN 9937 | ZENZILE, AROSI 9375 |
ZIMUKE, MASHAYA 11068 | ZINGWANA, JOHANNES 9640 | ZINYUSILE, EDWARD 11158 |
ZITONGA, MONGAMELI 8021 | ZONDI, SOLOMAN VILI 9299 | ZONDO, MAGIDA 11103 |
ZONDO, MUFAKABI 11114 | ZONDO, PUKWANA 11115 | ZULA, APRIL 9247 |
ZWANE, SIKONYANA 11087 | ZWANE SUKWANA 11089 |
The SS Mendi Memorial on Lower Campus, UCT, after the
rededication ceremony and wreath laying with the roll of honour
and interpretive description on the retaining wall.
Return to Journal Index OR Society's Home page
South African Military History Society / scribe@samilitaryhistory.org