CORRIGENDUM: Ken Gillings, 'King Dingane kaSenzangakhona's kwaDukuza - The recent discovery of the spiritual home of King Shaka kaSenzangakhona' in Military History Journal Vol 15 No 6, December 2012
In my recent article entitled 'King Dingane kaSenzangakhona's kwaDukuza - the recent discovery of the spiritual home of King Shaka kaSenzangakhona' in Military History Journal, Volume 15 No 6, December 2012, my chart illustrating the Zulu Dynasty was incomplete. I listed the approximate birth dates of the early Zulu kings, but inadvertently omitted those of the more recent kings (from King Cetshwayo onward), only listing the dates when they came to power. To complete the record, the details are as follows: (b) - birth, (r) - commencement of reign, (d) - death
Name | Birth | Reigned from | Death |
---|---|---|---|
Zulu kaMalandela: | 1627 | ? | 1709 |
Phunga kaZulu: | 1657 | ? | 1727 |
Mageba kaZulu: | 1667 | ? | 1745 |
Ndabalka Mageba: | 1627 | ? | 1763 |
Jama kaNdaba: | 1697 | ? | 1781 |
Senzangakhona kaJama: | 1727 | ? | 1816 |
Sigujana (aka Mfokazana) kaSenzangakhona: | Dates | unknown | ? |
uShaka kaSenzangakhona: | 1785 | 1816 | 1828 |
Dingane kaSenzangakhona: | 1788/9 | 1828 | 1840 |
Mpande kaSenzangakhona: | 1798 | 1840 | 1872 |
Cetshwayo kaMpande: | 1828 | 1872 | 1884 |
Dinuzulu kaCetshwayo: | 1868 | 1884 | 1913 |
Solomon Nkayishana kaDinuzulu: | 1873 | 1913 | 1933 |
Regent: Arthur Edward Mshiyeni kaDinuzulu: | regent 1933-1948 | ||
Nyangayezizwe Cyprian Bhekuzulu kaSolomon: | 1924 | 1948 | 1968 |
Regent: Mcwayizeni Israel Zulu kaSolomon: | regent 1968 - 1971 | ||
Goodwill Zwelithini kaBhekuzulu: | 1948 | 1971 to date |
Please accept my apologies for this oversight.
Ken Gillings, KwaZulu-Natal
Return to Journal Index OR Society's Home page
South African Military History Society / scribe@samilitaryhistory.org