Person | Designation | Appointment date |
Col Sir Pierre van Ryneveld | Dir Air Services | 1 February 1920 |
Lt Col H C Daniel | Dir Air & Tech Services | 1 November 1937 |
Col H C Daniel | Dir Air Services | 1 July 1939 |
Brig J Holthouse | Dir Air Services | 3 September 1939 |
Brig J Holthouse | Dir Gen Air Services | 4 November 1939 |
Maj Gen C J Venter | Dir Gen Air Services | 26 November 1940 |
Brig H G Wilmott | Dir Gen Air Services | 17 November 1945 |
Maj Gen J T Durrant | Dir Gen Air Services | 1 October 1946 |
Brig H G Wilmott | Dir Gen Air Services | 1 July 1951 |
Brig H G Wilmott | Air Chief of Staff | 12 September 1952 |
Brig S A Melville | Air Chief of Staff | 25 August 1954 |
Combat Gen BG Viljoen | Air Chief of Staff | 23 September 1956 |
Lt Gen H J Martin | Air Chief of Staff | 1 May 1965 |
Lt Gen H J Martin | Chief of the Air Force | 1 July 1966 |
Lt Gen J P Verster | Chief of the Air Force | 1 December 1967 |
Lt Gen R H Rogers | Chief of the Air Force | 3 December 1974 |
Lt Gen A M Muller | Chief of the Air Force | 1 December 1979 |
Lt Gen D J Earp | Chief of the Air Force | 1 March 1984 |
Lt Gen J P B van Loggerenberg | Chief of the Air Force | 1 July 1988 |
Lt Gen J Kriel | Chief of the Air Force | 1 November 1991 |
Lt Gen W H Hechter | Chief of the Air Force | 1 May 1996 |
Lt Gen R J Beukes | Chief of the Air Force | 1 March 2000 |
Lt Gen C Gagiano | Chief of the Air Force | 1 March 2005 |
Return to Journal Index OR Society's Home page
South African Military History Society / scribe@samilitaryhistory.org