Through the kindness of the Director General of Personnel of the S.A. Defence Force, permission to publish details of the awards of the King George VI Coronation Medal 1937 to members of the S.A. Defence Force has been granted. This information, which was originally published in S.A. Defence Force Orders 1344 and 1509, includes the names of only a few retired officers. The South African National War Museum Catalogue, however, lists a further number of officers on the retired list to whom the medal was given, and their names have been added to the roll.
The roll has been re-arranged and where possible, the final rank and honours of each recipient have been added. However, in many instances this information may be incomplete.
The Medal was awarded un-named to civilians, but it is believed that those issued to members of the S.A. Defence Force and S.A. Police were officially named.
Surname | Number and rank | Honours | Regiment, corps or designation | Subsequent rank and honours where known |
Adler, F. B. | Lt Col | MC, VD | CAO, Wits Comd | Brigadier, Senator the Hon, ED |
*Airey, H. A. D | Capt | Coast Arty Bde | ||
*Alexander, G. A. | 65724 WO II | NMR | ||
Allerton, T. E. | 1947 WO I | SAOC | ||
Arderne, R. W. J. | 27182 WO II | No 2 Coy, SASC | ||
Armstrong, B. F. | Lt Col (T/Col) | SA St C | Brig, DSO | |
*Ashdown, N. D. | 38512 WO II | No 1 Coy, SASC | ||
*Barnard, A. | 42220 Sgt | SSB | ||
Baylis, L. G. C. | Lt Col | 2/RDLI | ||
Beamish, A.L. | Maj | CSO, Cape Comd | Lt Col | |
Bingham, E. L. | Lt Cdr (T/Cdr) | SAD, RNVR | ||
Blair-Hook, P. C. C. | Maj | SAMC | ||
Blinck, M. L. | Matron, Miss | SAMNS | ||
*Bloem, C. P. | 71196 Pte | Pioneer Bn | ||
*Botha, E. V. | 74918 Sgt | Regt Pres Steyn | ||
Botha, H ("Manie") N. W. | Brig Gen | CMG, DTD | Retired List | Maj-Gen |
*Botha, W. J. S. | 43287 Sgt | SSB | ||
Brink, A. | Lt Gen | DTD, DSO | Attd SA St C | CBE |
Brink, G. E. | Col | DSO | SA St C | Lt Gen, CB, CBE, Kt St J. |
*Bronkhorst, H. J. | Capt | SAAF | Brig, MP | |
*Brophy, R. S. | Maj | VD | SRFO, SAAF | Col, OBE, VD |
Browne, T. C. | 124 WO I | SAAF | ||
Brune, J. O. H. | Capt (Hon Maj) | COTC | ||
Buchanan, Z. A. B. | Miss | Civil Staff | ||
Budden, A. H. | Mr (Lt Col, R of O) | Civil Staff | ||
*Burger, S. W. | 47499 WO II | RSWD | ||
Burke, D. | Mr | Civil Staff | ||
*Butcher, H. M. | 36205 Sgt | NMR | ||
Camp, H. | Mr | Civil Staff | ||
*Carlyle, C. A. | 44831 WO I | 1/RDLI | ||
*Carmichael, J. J. | 977 PO | SAD, RNVR | ||
Childe, A. C. | Matron, Miss | SAMNS | ||
Cilliers, F. | Lt Col | RSWD | Col | |
Cluver, E. H. | Lt Col (T/Col) | Attd SA St C | Col, ED, Kt St J. | |
*Cockcroft, B. R. | 70281 WO I | 2/TS | ||
Collier, W. B. | Capt | VD | SAD, RNVR | |
C . ns, F. | Maj | OBE, MC | SACS, Corps HQ | Brig, CBE, VD |
Connor, M. J. | 1964 WO I | SAOC | ||
Cook, A. J. | 1961 WO I | SAOC | ||
Copenhagen, W. J. | Lt Cdr (T/Cdr) | SAD, RNVR | ||
Cresswell, D. R. | Lt Col | VD | 2/RNC | |
*Cromhout, F. T. | 45718 Cpl | SSB | Maj, SAA (AA) | |
*Cronje, W. C. | 69598 Sgt | Regt Botha | ||
*Cruywagen, L. C. | 129915 Sgt | CFA (PAO) | ||
Dalgleish, J. | Lt Cdr | SANS | Cdre, OBE | |
Dalrymple, W. E. | Lt Col | 2/TS | ED | |
Daniel, H. C. | Lt Col | MC, AFC | SA St C | Brig, CBE |
Daniel, J. | Lt Col | SA St C | Brig, CBE | |
*Dean, W. F. E. | 60395 WO II | ILH | ||
*De Jager, A. J. | 86722 Sgt | RSWD | ||
De Jong, L. J. | Capt (T/Lt Col) | DMR | ||
De Villiers, J. P. | Lt Col | 3 Fd Amb (Cape), SAMC | Brig, CBE, ED | |
De Waal, P. | Lt Col (T/Col) | SA St C | Brig, CBE | |
*De Wet, D. J. | 2001 WO II | SAA | ||
*De Wet, J. A. | 1112 WO II | SAA | ||
*Diedericks, A. J. | 75309 Sgt | 4 Fd Coy, SAEC | ||
Dowling, T. | 1654 WO I | SAA | ||
Duranty, A. | 1415 WO II (A/WO I) | SA Ins C. | ||
Engelbrecht, C. L. | Lt Col | Regt Botha | DSO, ED | |
Elliott-Wilson, F. C. | Maj | SRFO, SAAF | Lt Col, VD | |
*Elliott, R. G. V. | 67209 Sgt | 6 Bde Sect, SACS | ||
*Els, J. L. | 1934 S/Sgt | SAMC | ||
*Fanner, F. H. | 70607 WO II | 6 Fd Amb, SAMC | ||
Fannin, V. G. | Lt Col | VD | UMR | |
*Fisher, T. | 132220 S/Sgt | I Hyg Coy, SAMC | ||
*Forsyth, R. C. | 55083 Cpl | Wits R | ||
*Foster, L. R. | 127499 WO II | l/RNC | ||
*Fowler, D. G. | 64712 Sgt | DMR | ||
*Giles, S. R. | 11356 S/Sgt | 1 Fd Amb (Natal), SAMC | ||
*Gomm, L. | 91899 Cpl | RWP | ||
*Gouws, J.A. | 21494 WO II | 2/PR (PAO) | ||
*Grey, F. T. | 17283 Cpl | Regt Botha | ||
*Grimes, D. | 64636 S/Sgt | Regt de la Rey | ||
Grose, W. J. | Capt (T/Lt Col) | VD | ILH | |
*Halliday, E. B. | 66196 Sgt | Regt Pres Steyn | ||
Hamman, J. J. C. | Maj | SA St C | Col | |
Hargrave, A. | 3495 WO I | SAAF | ||
Harrison, G.M. | Maj | THA | Lt Col, ED | |
Hart, S. C. | Maj (T/Lt Col) | 2/PR (PAO) | Lt Col | |
*Hay, L. N. | Lt Col | MC, VD | l/RNC | |
Hayton, A. A. | Lt Col | VD | RLI | |
Hearn, W. D. | Col | MC, VD | Bde Staff, 3rd Bde | Brig, OBE |
Henderson, R. D. | Maj | 4 Coy. SAEC | ||
Hesketh, W. A. H. | Lt (T/Capt) | SAPCC | Maj | |
Heydenrych, C. P. | Maj (Hon Col East Rand Comdo) | Retired List | ||
*Higginbotham, L. M. | 476 Air Cpl | SAAF | ||
Hoare, F. R. G. | Col | CBE | SA St C | Maj Gen, CB |
*Homan, C. J. | 42810 Sgt | SSB | ||
Hossell, J. F. | 70233 WO II | l/TS | ||
*Houghton, W. G. | 93601 WO I | 1/PR (PAO) | ||
*Hoyle, D. S. | 82209 WO ll | DEOR | ||
*Hurter, J. N. | 65286 Cpl | PAG | ||
Inglis, H. | Mr | Civil Staff | ||
*Ingram, J. L. | 44075 Cpl | SSB | ||
*Jansen, E. C. | 92352 Pte | Kaffrn Rifles | ||
Johnson, R. N. | Lt Col | SAMC | ||
Johnston, W. M. P. | Lt Col | DSO, VD | CAO, Natal Comd | ED |
*Jonas, C. A. J. | 60957 WO II | Regt de la Rey | ||
Jones, E. T. | Capt (Hon Maj) | COTC | ||
Joubert, G. | Capt (Hon Maj) | COTC | ||
Joubert, J. H. H. | Lt Col | VD | 2 Fd Amb (Cape), SAMC | |
**Joubert, S.J. | Maj | SA St C | Col, DSO | |
*Jubber, A. E. | 61678 Sgt | FC | ||
Judd, B. C. | Col | OBE | Retired List | |
Kealey, W . E. H. | 4115 Bandmaster | SAPF Band | ||
Kearney, J. J. | Mr (Maj and Paymr, Res of Off) | Civil Staff | Brig, OBE | |
Kielly, J. | 37325 Bandmaster | I/RNC | ||
Killeen, J. W. | 2068 S/Sgt | SAVC | ||
Klerck, W. J. | Col | OBE | SA St C | |
Klopper, H.B. | Maj | SA St C | Gen, DSO, ADC | |
**Kriegler, J. B. | Maj | SA St C | Brig, CBE | |
Laas, J. C. C. | Lt Col | Regt de Wet | ||
*Lahner, H. R. | 19803 WO I | RLI | ||
*Lane, G. A. | 104986 WO ll | No 2 Store Coy, SAOC | ||
Lange, R. C. | Mr | OBE | Civil Staff | |
Layzell, K. C. S. | Maj | SAOC | Col | |
Lewis, V. G. | Lt Col | MC, VD | Kaffrn Rifles | Col |
Lindup, P. L. | Mr | Civil Staff | Lt Col | |
*Louw, G. J. | 1065 WO II | SA Instr C | Maj | |
McCalgan, M. G. | Col | DCM | Bde Staff, 5 Bde | |
McCulloch, J. B. | 33 WO I | SAAF | ||
*McGreavey, J. W. H. | 45654 WO I | 2/RDLI | WO I, SM | |
*McIntyre, J. | 166051 S/Sgt | CTH (DC & S) | ||
McKenzie, A. G. | Col | MC, VD | Bde Staff, 1st Bde | |
*McWilliam, R. K. | 90951 Sgt | NFA | ||
**Marais, J. E. O. | Capt | SAAF | ||
*Maree, D. J. | 87627 Cpl | Regt de Wet | ||
Martiz, C. F. | 1108 WO II | DCM | SAA | |
*Martin, G. A. V. | 166213 Sgt | DEOR | ||
*Mayhew, J. A. C. | 100 F/Sgt | SAAF | ||
*Mayne, M. | 29506 Sgt | UMR | ||
Meredith, C. W. | Lt Col | AFC | SA St C | Air Vice Marshal Sir, KBE, CB, RRAF |
*Millar, W. P. | 68950 Sgt | THA | ||
*Mitchell, R. | 64156 Sgt | No 3 Bde Sect, SACS | Lt Gen, CB, ADC | |
Mitchell-Baker, J. | Col | CBE, DSO | Retired List | |
*Muller, W. F. H. | 64006 Sgt | 2/RNC | ||
Murray, A. F. | Lt Col | FC | Col, VD | |
*Murray, W. | 2471 CPO | SAD, RNVR | ||
*Myburgh, J. I. | 102051 Sgt | Kim R | ||
Naude, D. S. S. | Lt Col | SAOC | ||
*Nel, A. S. | 39486 Cpl | Regt Louw Wepener | ||
*Nel, L. | 6ll8O Sgt | SSB | ||
Nelson, A. S. | 2082 WO I | SAPCC | Maj | |
Newton, A. W. | 2600 S/Sgt | SAPCC | ||
Nieuwoudt, H. P. | Capt | SAPCC (now on R of Off) | Maj | |
*Nolan, I. W. | Lt Col | VD | l/RDLI | |
Nothard, C. A. | Matron-in-Chief Miss | SAMNS | ||
Nunn, F. D. | Lt (T/Capt) | SAMC | ||
Nussey, J. | 1027 WO I | SA Ins C | ||
Orton, P. M. | Capt (Hon Maj) | COTC | ||
*Parsons, W. D. | 71498 WO I | I/TS | ||
Pearce, J. E. | Maj | SAMC | ||
*Penfold, H. E. | 213 F/Sgt | SAAF | Maj | |
*Petch, T. S. | 10775 WO II | RLI | ||
Pienaar, D. H. | Lt Col | SA St C | Maj Gen, CB, DSO | |
Poole, W. H. E. | Maj (Bt Lt Col) | SA St C | Maj Gen, CB, CBE, DSO, Kt St J. | |
Poulton, N. E. | Lt Col | CSO, Wits Comd | ||
*Pratt, J. F. V. | 1104 WO II | SAA | ||
Pratt-Johnson, J. | Lt Col (T/Col) | MC, VD | DDMS, Wits Comd | Col, O St J |
*Pretorius, S. W. | 87668 Pte | Regt de Wet | ||
*Price-Day, A. H. | 574335 S/Sgt | 5 Fd Amb (Tvl) SAMC | ||
Pringle, R. N. | Lt Col (Hon Col) | DSO, MC, VD | DDMS, EP Comd | |
Quinn, G. | 3304 WO I | SAOC | ||
Rackstraw, E. J. | Lt (Hon Lt Cdr) | MC, VD | Sea Cadets | |
*Richardson, W. E. | 397 CPO | SAD, RNVR | ||
Ries, J. L. | Lt Col | PAG | ||
*Roberts, W. M. | 130058 WO II | Coast Arty Bde | ||
*Roe, M. | 79194 Bandmaster | ILH | ||
Rohde, H. R. | Lt Col | RLW | ||
*Rooke, J. S. W. | Maj | 2 TS | ||
Roos, F. J. | Col | VD | Bde Staff, 6th Bde | |
Roux, D. J. | Maj (T/Lt Col) | SA St C | ||
*Roux, L. A. | 46603 Pte | SSB | ||
St Aubyn, E. K. H. | Lt Cdr. | DSC | RN, SANS | |
*Schadie, L. R. C. | 30151 Cpl | PAG | ||
*Schoeman, P. J. | 46998 Pte | SSB | ||
Schoon, L. J. | Maj | SA St C | Col | |
*Schuman, C. H. | 44665 Sgt | SSB | ||
*Scott, T. D. | 67423 Sgt | 2/RNC | ||
*Seager, L. A. | 2026 S/Sgt | SAPCC | ||
Senescall, G. T. | Maj | Comd Weapon Trg Offr, Cape Comd | Brig, DSO, ED | |
*Shamley, N. | 98155 Sgt | DMR | ||
Sheldon, T. A. | Mr | MBE | Civil Staff | |
*Slabbert, D. H. | 477 Air Cpl | SAAF | ||
Sloan, D. | Mr | MBE | Civil Staff | |
Smith, A. | Lt Col | DCM, MM, VD | Kim R | Col |
*Smith, C. F. W. | 3329 PO | SAD, RNVR | ||
*Smith, C. W. | 88756 Cpl | RLW | ||
Smitheman, D. F. | Lt Col | l/TS | OBE, ED | |
Sparks, A. C. | Maj | SA Ins C | ||
Sprenger, L. F. | Lt Col | DSO, MC, VD | Wits R | |
*Stewart, A. | Capt | 3rd Fd Amb (Cape), SAMC | ||
*Stroud, G. W. | 1965 WO I | SAOC | Lt Col | |
Sumner, H. L. | Lt Col | MC, MM | CTH (DC & SO) | VD |
*Suttie, J. | 82099 WO I | Wits R | ||
Sutton, F. J. | Capt (Hon Maj) | COTC | ||
*Swart, D. J. J. | 71515 Pte | Pioneer Bn | ||
Swifte, H. | Capt | MC | SAA | |
Tanner, W. E. C. | Brig Gen | CB, CMG, DSO | Retired List | |
Tasker, W. T. B. | Maj (T/Lt Col) | SA St C | Col | |
Taylor, H. A. | Lt Col | VD | NMR | |
*Teitge, H. W. | Capt (T/Maj) | 1/PR (PAO) | ||
*Templeton, R. W. | 33258 WO II | Coast Arty Bde | ||
*Terblanche, E. P. v. H. | 113894 Sgt | RSWD | ||
Terrey, W. | 1649 WO I | SAA | ||
Thackeray, E. F. | Col | CMG, DSO | Retired List | |
Theron, F. H. | Col | SA St C | Maj Gen, CB, CBE, Kt S J. | |
Thornton, Sir Edward | N. Col | KBE, VD | Retired List | Brig |
Thwaites, B. W. | Lt Col | VD | DDMI | |
*Traill, J. W. | 32228 L/Sgt | Kim R | Lt | |
*Tribe, N. C. | 56207 WO I | FC | ||
*Turner, V. G. R. | 15634 Sgt | UMR | ||
*Tyrrell, H. S. | 93567 S/Sgt | 6 Fd Coy, SAEC | ||
Van Dam, G. C. A. | Lt Col | DTD | SA St C (now on R of Off) | |
Van der Spuy, A. J. | Lt Col (T/Col) | VD | Attd SA St C | |
*Van der Spuy, K. R. | Col | MC | SA St C | Maj Gen, CBE |
Van Niekerk, C. R. | 1032 WO I | SA Inst C | ||
Van Noorden, H. P. | Lt Col | Regt de la Rey | Col, ED | |
*Van Reenen, A. A. B. | 478 Air Sgt | SAAF | ||
*Van Rooyen, T. M. | 4020 Bdr | SAA | ||
Van Ryneveld, Sir H. A. ("Pierre") | Maj Gen | KBE DSO, MC | SA St C | Gen, CB |
*Van Vuuren, J. L. | 121447 Sgt | 2 OVSVA | ||
Van Wijk, P.S. | Lt Col | SA St C | Col | |
Venter, C. J. | Lt Col | DFC | SA St C | Maj Gen, CB |
Vermaak, D. E. | 1467 Air Sgt | SAAF | ||
*Visser, F. H. | 46262 WO I | 4 Fd Amb, SAMC | ||
Wakefield, H. S. | Col (T/Brig Gen) | OBE | SA St C | Maj Gen, CB |
Wallace, J. M. S. | 1912 WO I | SAMC | ||
Wannenburg, D. N. M. H. | Maj | SA St C | Col | |
Wicht, J. H. | Lt Col | RWP | ||
*Windrum, C. | 589 WO I | CTH (DC & SO) | ||
Willmott, H. G. | Maj | SA St C | Maj Gen, CBE | |
Wilson, I. H. | Cdr | SAD, RNVR | VRD | |
Wocke, J. R. | Capt (T/Maj) | SAA and SSB | Lt Col | |
*Wood, L. D. | 98256 Sgt | Kaffrn Rifles | ||
Woollands, C. R. | 1675 WO I | SAA | ||
Zeiler, F. F. | 1023 WO I | SAPCC |
Return to Journal Index OR Society's
Home page